
RM510 Geared motor
Product Description
RM510 Geared motor
| Productname | Gearbox Ratio | Start Torque Nm | Start Torque lb⋅ft | Max Power HP | Max Power kW | Max Speed RPM | Max Torque Nm | Max Torque lb⋅ft | Torque at Max Pwr Nm | Weight Kg | Torque at Max Pwr lb⋅ft | Weight lb | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RM510 1 | 4.91 | 795 | 587 | 19.40 | 14.20 | 224 | 11,300 | 8,334 | 675 | 355 | 498 | 782.60 | |
| RM510 2 | 15.65 | 2,530 | 1,866 | 19.40 | 14.20 | 70 | 15,400 | 11,358 | 2,146 | 355 | 1,583 | 782.60 | |
| RM510 3 | 19.04 | 3,078 | 2,270 | 19.40 | 14.20 | 58 | 43,000 | 31,715 | 2,610 | 395 | 1,925 | 870.80 | |
| RM510 4 | 26.04 | 4,121 | 3,039 | 19.40 | 14.20 | 42 | 43,000 | 31,715 | 3,494 | 395 | 2,577 | 870.80 | |
| RM510 5 | 31.91 | 5,208 | 3,841 | 19.40 | 14.20 | 33 | 53,400 | 39,386 | 4,416 | 405 | 3,257 | 892.90 | |
| RM510 6 | 37.65 | 5,958 | 4,394 | 19.40 | 14.20 | 29 | 53,400 | 39,386 | 5,052 | 405 | 3,726 | 892.90 | |
| RM510 7 | 40.29 | 6,375 | 4,702 | 19.40 | 14.20 | 27 | 62,700 | 46,245 | 5,406 | 575 | 3,988 | 1,267.70 | |
| RM510 8 | 52.87 | 8,366 | 6,171 | 19.40 | 14.20 | 21 | 62,700 | 46,245 | 7,094 | 575 | 5,233 | 1,267.70 | |
| RM510 9 | 58.65 | 9,281 | 6,845 | 19.40 | 14.20 | 19 | 120,000 | 88,507 | 7,870 | 855 | 5,805 | 1,885 | |
| RM510 10 | 95.24 | 15,071 | 11,116 | 19.40 | 14.20 | 12 | 120,000 | 88,507 | 12,780 | 855 | 9,426 | 1,885 |
Related Documentation
For more information, download the documents below















