
RM610 Geared motor
Product Description
RM610 Geared motor
| Productname | Gearbox Ratio | Start Torque Nm | Start Torque lb⋅ft | Max Power HP | Max Power kW | Max Speed RPM | Max Torque Nm | Max Torque lb⋅ft | Torque at Max Pwr Nm | Weight Kg | Torque at Max Pwr lb⋅ft | Weight lb | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RM610 1 | 4.92 | 795 | 587 | 26.50 | 19.50 | 305 | 305 | 225 | 677 | 355 | 499 | 782.60 | |
| RM610 2 | 15.65 | 2,530 | 1,866 | 26.50 | 19.50 | 96 | 96 | 71 | 2,154 | 355 | 1,589 | 782.60 | |
| RM610 3 | 27.83 | 4,404 | 3,248 | 26.50 | 19.50 | 54 | 54 | 40 | 3,749 | 415 | 2,765 | 914.90 | |
| RM610 4 | 32.91 | 5,208 | 3,841 | 26.50 | 19.50 | 46 | 46 | 34 | 4,434 | 415 | 3,270 | 914.90 | |
| RM610 5 | 59 | 9,336 | 6,886 | 26.50 | 19.50 | 25 | 25 | 19 | 7,948 | 865 | 5,862 | 1,907 | |
| RM610 6 | 95 | 15,033 | 11,088 | 26.50 | 19.50 | 16 | 16 | 12 | 12,798 | 865 | 9,439 | 1,907 |
Related Documentation
For more information, download the documents below















